This content will be updated through the night as results come in from the 32 local council areas. Scottish independence referendum 2014

Summary of Votes Cast

As at September 24th 2014 09:46:20


Summary of Votes Cast

Total Electorate 4,283,938
Number of Votes Cast 3,623,344
Turnout (%) 84.6

Should Scotland be an independent country?

As at September 24th 2014 09:46:20

  Votes Share of Vote (%)
Yes 1,617,989 44.65
No 2,001,926 55.25
Rejected Papers 3,429 0.1
Total 3,623,344 100

Shop in style with your own Adidas products from Publico and enjoy extra discounts when you use an exclusive promotional code. Check it out for great deals on a wide range of products! k2sxxx

Verification Totals per local
government areas

Local
Government
Area
LGA
ElectorateE No of
papers
NoP
Turnout %T%
Aberdeen City 175,751 143,664 81.7
Aberdeenshire 206,490 180,045 87.2
Angus 93,656 80,300 85.7
Argyll & Bute 72,014 63,516 88.2
Clackmannanshire 39,974 35,411 88.6
Comhairle Nan Eilean Siar 22,908 19,758 86.2
Dumfries and Galloway 122,052 106,775 87.5
Dundee 118,764 93,592 78.8
East Ayrshire 99,682 84,262 84.5
East Dunbartonshire 86,844 79,011 91
East Lothian 81,947 71,798 87.6
East Renfrewshire 72,993 66,021 90.4
City of Edinburgh 378,039 319,022 84.4
Falkirk 122,460 108,626 88.7
Fife 302,165 254,163 84.1
Glasgow 486,296 364,664 75
Highland 190,787 165,976 87
Inverclyde 62,486 54,601 87.4
Midlothian 69,620 60,396 86.8
Moray 75,173 64,205 85.4
North Ayrshire 113,941 96,173 84.4
North Lanarkshire 268,738 226,883 84.4
Orkney 17,806 14,907 83.7
Perth & Kinross 120,052 104,285 86.9
Renfrewshire 134,745 117,612 87.3
Scottish Borders 95,542 83,526 87.4
Shetland 18,516 15,635 84.4
South Ayrshire 94,895 81,716 86.1
South Lanarkshire 261,193 222,927 85.3
Stirling 69,043 62,225 90.1
West Dunbartonshire 71,128 62,532 87.9
West Lothian 138,238 119,115 86.2
Total 4,283,938 3,623,342 84.6

Totals per local
government areas

Local
Government
Area
LGA
Total Votes CountedTVC Yes No Rejected PapersRP
Aberdeen City 143,664 59,390 84,094 180
Aberdeenshire 180,045 71,337 108,606 102
Angus 80,302 35,044 45,192 66
Argyll & Bute 63,516 26,324 37,143 49
Clackmannanshire 35,410 16,350 19,036 24
Comhairle Nan Eilean Siar 19,758 9,195 10,544 19
Dumfries and Galloway 106,775 36,614 70,039 122
Dundee 93,592 53,620 39,880 92
East Ayrshire 84,262 39,762 44,442 58
East Dunbartonshire 79,011 30,624 48,314 73
East Lothian 71,798 27,467 44,283 48
East Renfrewshire 66,021 24,287 41,690 44
City of Edinburgh 319,025 123,927 194,638 460
Falkirk 108,626 50,489 58,030 107
Fife 254,162 114,148 139,788 226
Glasgow 364,664 194,779 169,347 538
Highland 165,976 78,069 87,739 168
Inverclyde 54,601 27,243 27,329 29
Midlothian 60,395 26,370 33,972 53
Moray 64,205 27,232 36,935 38
North Ayrshire 96,173 47,072 49,016 85
North Lanarkshire 226,883 115,783 110,922 178
Orkney 14,907 4,883 10,004 20
Perth & Kinross 104,285 41,475 62,714 96
Renfrewshire 117,612 55,466 62,067 79
Scottish Borders 83,526 27,906 55,553 67
Shetland 15,635 5,669 9,951 15
South Ayrshire 81,716 34,402 47,247 67
South Lanarkshire 222,927 100,990 121,800 137
Stirling 62,225 25,010 37,153 62
West Dunbartonshire 62,532 33,720 28,776 36
West Lothian 119,115 53,342 65,682 91
Total 3,623,344 1,617,989 2,001,926 3,429

This content will be updated through the night as results come in from the 32 local council areas. femdomzzz Scottish referendum results - Scotland referendum results 2014 keep2porn