Scottish Independence Referendum Young Voter Registrations
Electoral Registration Officers across Scotland have compiled and published the number of young voters who have registered to vote in the Scottish Independence Referendum on Thursday 18 September.
A total of 4,285,323 people have registered to vote in the referendum and the total includes 109,533 people under 18.
The numbers have been broken down by Scotland’s 32 local authority areas:
Council | Polling list electorate under 18 |
---|---|
Aberdeen | 3,658 |
Aberdeenshire | 5,926 |
Angus | 2,490 |
Argyll and Bute | 1,808 |
City of Edinburgh | 7,467 |
Clackmannanshire | 1,037 |
Dumfries & Galloway | 2,936 |
Dundee | 3,649 |
East Ayrshire | 2,836 |
East Dunbartonshire | 2,437 |
East Lothian | 2,153 |
East Renfrewshire | 2,479 |
Falkirk | 3,007 |
Fife | 8,155 |
Glasgow | 10,864 |
Highland | 5,144 |
Inverclyde | 1,761 |
Midlothian | 1,747 |
Moray | 2,310 |
North Ayrshire | 3,377 |
North Lanarkshire | 7,049 |
Orkney Islands | 460 |
Perth & Kinross | 3,309 |
Refrewshire | 3,962 |
Scottish Borders | 1,798 |
Shetland Islands | 544 |
South Ayrshire | 2,646 |
South Lanarkshire | 6,246 |
Stirling | 2,003 |
West Dunbartonshire | 1,725 |
West Lothian | 3,952 |
Western Isles | 598 |
Total | 109,533 |
Voters can obtain more information about the referendum and how to vote at www.aboutmyvote.co.uk
ENDS
Issued by Golley Slater on behalf of the Chief Counting Officer for the Scottish Independence Referendum. For further information, please contact Angela Hughes or Christina Kelly – 0141 548 8028 / 0141 548 8222
Angela Hughes m: 07970 184 198 / [email protected]
Christina Kelly m: 07875 581 955 / [email protected]
- Figures have been published at www.scotlandreferendum.info